IMPORTANT DATES

Registration
For Registration:
Please complete the Abstract Submission and Registration Form.
Payments can be made via bank transfer or credit card.
Once filled out, please upload the form through the abstract submission portal.
Note that our direct online registration system is under development and will be launched soon.
Registration Fee
| Registration Fee | Early Bird Registration (~April 15, 2026) | Onsite Registration | |
| Registration | Delegate | USD 500 | USD 600 |
| Student | USD 300 | USD 400 | |
| Accompanying person | USD 150 | ||
| One-day pass | USD 150 | ||
- To register as a student, you need to submit proof of your student status, such as a copy of your student ID or a certificate of enrollment with a valid date.
Registration Fee Includes
| Registration Category | Registration fee inclues Access to |
| Delegates | All program Sessions Lunch (Tue, Wed, Thu, Fri) Banquet (Tue) Dinner (Wed, Thu, Fri) Coffee Break Exhibition Hall Field Trip |
| Student | All program Sessions Lunch (Tue, Wed, Thu, Fri) Banquet (Tue) Dinner (Wed, Thu, Fri) Coffee Break Exhibition Hall Field Trip |
| Accompanying Person | Lunch (Tue, Wed, Thu, Fri) Coffee Break |
Cancellation Policy
| Refund | Notice |
| 100% | By 23:59, April 30 (Thu.) 2026 (KST) |
| No Refund | From May 1 (Fri.), 2026 (KST) |
